THURSDAY 110120
After another struggle getting 2 people out of our racquetball court, we crammed in and got to work...
Regular warm up
Skill work: Somersaults
WOD #1
75 kettlebell swings for time. Weights (#) and times posted below.WOD #2
One round for time:
25 Push ups
50 Sit ups
75 Squats
| Name | (#) | Time | METCON |
| Nickole | 35 | 2:17 | N/A |
| Banana | 25 | 2:00 | 4:28 |
| Diana | 25 | 5:39 | 5:39 |
| JP | 25 | 2:29 | 4:45 |
| Mindy | 25 | 2:37 | 4:24 |
| Adam | 45 | 2:38 | 3:30 |
| Nora | 35 | 2:06 | 4:50 |
| Lauren | 25 | N/A | 4:40 |
| Hannah | 25 | N/A | 5:29 |
| Mike | 45 | 2:32 | 5:00 |
| Tyler | 45 | 2:31 | 3:41 |
| Travis | 45 | 2:20 | 3:41 |
| Lorain | 25 | 1:15 | 5:39 |
| Bryan | 25 | 2:24 | 4:28 |
| Lilly | 35 | 2:24 | N/A |
Great Job Everyone - Nice to see a few new - "old" faces... welcome back Nora & JP!







No comments:
Post a Comment