| Rookies | ||
| Name | Level | |
| Ballentine | 3-2 | |
| Marvin | 5-4 | |
| Amy | 2-1 | |
| Candy | 1-3 | |
| Donna | 1-3 | |
| Justin | 3-2 | |
| Rosa | 1-3 | |
| Mindy | 4-4 | |
| Raquel | 4-6 | |
| Dianna | 1-4 | |
| A-Team | ||
| Name | Level | Repeat |
| Robert | 4-2 | 6-3 |
| Big Mike | Row | |
| Kenny | 5-8 | 6-5 |
| LJ | 3-2 | 4-5 |
| Nickole | 2-4 | 2-7 |
| Nora | 4-1 | 4-4 |
| John | 6-3 | 5-6 |
| Adam | 4-6 | 5-6 |
| Guin | 4-7 | 5-6 |
| Mike | 3-4 | 3-6 |
| Travis | 7-8 | 8-3 |
| Sarah | 2-5 | 3-5 |
| Willie | 5-2 | 6-4 |
Thursday, February 24, 2011
Tuesday 110222
WOD: Run the beep test. If you were part of the A-Team, we repeated the task - starting one level lower than what you finished at during the first one. As always great job!
Subscribe to:
Post Comments (Atom)







No comments:
Post a Comment