AMRAP in 7 minutes: Thrusters & Chest To Bar Pullups | |||||||
CrossFit Yongsan Men | |||||||
Last Name | First Name | TH | PU | Total | As Rx'd | ||
1 | Eubanks | Chris | 54 | 45 | 99 | As Rx'd | |
2 | Kim | David | 45 | 40 | 85 | As Rx'd | |
3 | Casey | Neil | 45 | 33 | 78 | As Rx'd | |
4 | Barriger | Steven | 45 | 31 | 76 | As Rx'd | |
5 | Bruhjell | Steve | 32 | 30 | 62 | As Rx'd | |
6 | Moore | Pat | 30 | 29 | 59 | As Rx'd | |
7 | Perkins | Michael | 30 | 24 | 54 | As Rx'd | |
8 | Ochoa | Guiellermo | 18 | 13 | 31 | As Rx'd | |
9 | Chatriwala | Imran | 9 | 5 | 14 | As Rx'd | |
TOTAL: | 513 | ||||||
CrossFit Yongsan Ladies | |||||||
Last Name | First Name | PC | TB | Total | # | Band | |
1 | Ochoa | Angie | 56 | 45 | 101 | 45 | Green |
2 | Alfazar | Marlene | 45 | 45 | 90 | 45 | Brown |
3 | Diehl | Nickole | 45 | 30 | 75 | 65 | Red |
4 | Chatriwala | Mary | 38 | 30 | 68 | 65 | Green |
5 | Dougherty | Danielle | 30 | 30 | 60 | 65 | Green |
6 | Perkins | Lillian | 30 | 29 | 59 | 65 | Green |
7 | Bruhjell | Angela | 22 | 18 | 40 | 65 | Brown |
TOTAL: | 334 |
Saturday, April 30, 2011
CF Games Open WOD 11.6 results SATURDAY 110430
Subscribe to:
Post Comments (Atom)
I see i get no love, my score must have been lost.
ReplyDelete