| AMRAP in 15 minutes: 9 Deadlift 155lb, 12 Pushups, 15 Box jumps 24" | ||||||
| CrossFit Yongsan Men | ||||||
| Last Name | First Name | Rounds | Deadlifts | Pushups | Box Jumps | Total |
| Casey | Neil | 10 | 4 | 364 | ||
| Eubanks | Chris | 9 | 9 | 12 | 345 | |
| Witherspoon | Tim | 9 | 3 | 327 | ||
| Velez | Ken | 8 | 288 | |||
| King | Don | 7 | 9 | 12 | 12 | 285 |
| Barriger | Steven | 7 | 9 | 9 | 270 | |
| Ochoa | Willie | 7 | 9 | 5 | 266 | |
| Horton | Nick | 7 | 9 | 4 | 265 | |
| Bruhjell | Steve | 7 | 6 | 258 | ||
| Perkins | Michael | 7 | 1 | 253 | ||
| Jung | Henry | 6 | 9 | 225 | ||
| Kim | LJ | 6 | 216 | |||
| Chatriwala | Imran | 5 | 7 | 187 | ||
| TOTAL: | 3549 | |||||
| CrossFit Yongsan Women | ||||||
| Last Name | First Name | Rounds | Deadlifts | Pushups | Box Jumps | Total |
| Ochoa | Angie | 7 | 2 | 254 | ||
| Perkins | Lillian | 6 | 9 | 12 | 11 | 248 |
| Bruhjell | Angela | 6 | 9 | 12 | 6 | 243 |
| Thompson | Nora | 6 | 9 | 5 | 230 | |
| Diehl | Nickole | 5 | 9 | 12 | 6 | 207 |
| TOTAL: | 1182 | |||||
| Saturday Open | ||||||
| Last Name | First Name | Rounds | Deadlifts | Pushups | Box Jumps | Total |
| Kim | David | 8 | 9 | 10 | 307 | |
| Pat | 8 | 9 | 9 | 306 | ||
| Waters | Travis | 8 | 9 | 297 | ||
| Dougherty | Danielle | 5 | 9 | 12 | 201 | |
| Chatriwala | Mary | 5 | 1 | 181 | ||
| Frank | 5 | 180 | ||||
| TOTAL: | 1472 | |||||
Saturday, April 02, 2011
CF Games Open WOD 11.2 Results
Subscribe to:
Post Comments (Atom)







No comments:
Post a Comment