The results for Fight Gone Bad V - everyone did an amazing job!
Over $2000 raised for Wounded Warriors, LiveStrong, & CF Foundation
|
CF Yongsan Men! |
|
CF Yongsan Women! |
Ken | Class A | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 22 | 12 | 12 | 46 |
SDLHP | 22 | 17 | 13 | 52 |
Wall Ball | 24 | 20 | 15 | 59 |
Box Jump | 22 | 18 | 16 | 56 |
Row | 12 | 10 | 9 | 31 |
Total | 102 | 77 | 65 | 244 |
| | | | |
Mike | Class A | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 24 | 20 | 15 | 59 |
SDLHP | 20 | 16 | 15 | 51 |
Wall Ball | 21 | 16 | 15 | 52 |
Box Jump | 15 | 13 | 13 | 41 |
Row | 22 | 15 | 15 | 52 |
Total | 102 | 80 | 73 | 255 |
| | | | |
Steve | Class A | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 15 | 12 | 16 | 43 |
SDLHP | 22 | 15 | 13 | 50 |
Wall Ball | 17 | 13 | 15 | 45 |
Box Jump | 25 | 21 | 20 | 66 |
Row | 13 | 10 | 9 | 32 |
Total | 92 | 71 | 73 | 236 |
| | | | |
Cesar | Class A | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 20 | 15 | 13 | 48 |
SDLHP | 13 | 9 | 12 | 34 |
Wall Ball | 18 | 13 | 15 | 46 |
Box Jump | 27 | 18 | 15 | 60 |
Row | 16 | 12 | 10 | 38 |
Total | 94 | 67 | 65 | 226 |
| | | | |
Tim | Class A | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 41 | 17 | 15 | 73 |
SDLHP | 20 | 20 | 18 | 58 |
Wall Ball | 20 | 13 | 11 | 44 |
Box Jump | 18 | 13 | 16 | 47 |
Row | 19 | 17 | 18 | 54 |
Total | 118 | 80 | 78 | 276 |
| | | | |
Chris | Class A | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 40 | 15 | 22 | 77 |
SDLHP | 23 | 13 | 13 | 49 |
Wall Ball | 21 | 14 | 11 | 46 |
Box Jump | 25 | 18 | 26 | 69 |
Row | 27 | 19 | 20 | 66 |
Total | 136 | 79 | 92 | 307 |
| | | | |
Eric | Class A | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 15 | 8 | 7 | 30 |
SDLHP | 27 | 16 | 11 | 54 |
Wall Ball | 27 | 16 | 19 | 62 |
Box Jump | 15 | 15 | 15 | 45 |
Row | 12 | 13 | 11 | 36 |
Total | 96 | 68 | 63 | 227 |
| | | | |
Don | Class A | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 25 | 14 | 20 | 59 |
SDLHP | 23 | 16 | 17 | 56 |
Wall Ball | 21 | 23 | 18 | 62 |
Box Jump | 16 | 20 | 20 | 56 |
Row | 20 | 12 | 16 | 48 |
Total | 105 | 85 | 91 | 281 |
| | | | |
Jim | Class A | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 20 | 20 | 20 | 60 |
SDLHP | 20 | 20 | 20 | 60 |
Wall Ball | 23 | 20 | 20 | 63 |
Box Jump | 20 | 20 | 20 | 60 |
Row | 21 | 14 | 13 | 48 |
Total | 104 | 94 | 93 | 291 |
| | | | |
Neil | Class A | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 23 | 21 | 20 | 64 |
SDLHP | 19 | 13 | 20 | 52 |
Wall Ball | 23 | 16 | 16 | 55 |
Box Jump | 35 | 22 | 21 | 78 |
Row | 15 | 12 | 12 | 39 |
Total | 115 | 84 | 89 | 288 |
| | | | |
Nelson | Class A | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 62 | 28 | 28 | 118 |
SDLHP | 20 | 13 | 13 | 46 |
Wall Ball | 28 | 20 | 18 | 66 |
Box Jump | 18 | 18 | 17 | 53 |
Row | 21 | 10 | 10 | 41 |
Total | 149 | 89 | 86 | 324 |
| | | | |
Wilson | Class B | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 15 | 15 | 12 | 42 |
SDLHP | 26 | 21 | 18 | 65 |
Wall Ball | 22 | 21 | 18 | 61 |
Box Jump | 18 | 20 | 16 | 54 |
Row | 10 | 10 | 10 | 30 |
Total | 91 | 87 | 74 | 252 |
| | | | |
Lilly (CW) | Class B | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 15 | 10 | 10 | 35 |
SDLHP | 22 | 19 | 15 | 56 |
Wall Ball | 20 | 15 | 20 | 55 |
Box Jump | 15 | 19 | 17 | 51 |
Row | 13 | 10 | 10 | 33 |
Total | 85 | 73 | 72 | 230 |
| | | | |
Willie | Class B | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 17 | 13 | 12 | 42 |
SDLHP | 21 | 16 | 15 | 52 |
Wall Ball | 25 | 23 | 19 | 67 |
Box Jump | 18 | 15 | 18 | 51 |
Row | 16 | 12 | 14 | 42 |
Total | 97 | 79 | 78 | 254 |
| | | | |
Nicole H. | Class B | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 19 | 10 | 11 | 40 |
SDLHP | 7 | 8 | 7 | 22 |
Wall Ball | 11 | 11 | 13 | 35 |
Box Jump | 26 | 24 | 27 | 77 |
Row | 9 | 9 | 8 | 26 |
Total | 72 | 62 | 66 | 200 |
| | | | |
Rick | Class B | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 16 | 11 | 14 | 41 |
SDLHP | 20 | 15 | 12 | 47 |
Wall Ball | 35 | 21 | 18 | 74 |
Box Jump | 15 | 15 | 15 | 45 |
Row | 9 | 7 | 5 | 21 |
Total | 95 | 69 | 64 | 228 |
| | | | |
Rose | Class B | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 20 | 12 | 11 | 43 |
SDLHP | 11 | 7 | 7 | 25 |
Wall Ball | 16 | 13 | 12 | 41 |
Box Jump | 29 | 21 | 21 | 71 |
Row | 8 | 9 | 10 | 27 |
Total | 84 | 62 | 61 | 207 |
| | | | |
Nickole | Class C | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 35 | 30 | 27 | 92 |
SDLHP | 20 | 20 | 18 | 58 |
Wall Ball | 25 | 25 | 20 | 70 |
Box Jump | 22 | 22 | 20 | 64 |
Row | 6 | 6 | 5 | 17 |
Total | 108 | 103 | 90 | 301 |
| | | | |
Angie | Class C | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 18 | 16 | 14 | 48 |
SDLHP | 16 | 14 | 15 | 45 |
Wall Ball | 31 | 26 | 23 | 80 |
Box Jump | 16 | 15 | 14 | 45 |
Row | 6 | 9 | 11 | 26 |
Total | 87 | 80 | 77 | 244 |
| | | | |
Marlene | Class C | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 36 | 25 | 22 | 83 |
SDLHP | 22 | 18 | 18 | 58 |
Wall Ball | 30 | 27 | 27 | 84 |
Box Jump | 21 | 21 | 21 | 63 |
Row | 11 | 8 | 10 | 29 |
Total | 120 | 99 | 98 | 317 |
| | | | |
Nekkeya | Class C | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 20 | 14 | 17 | 51 |
SDLHP | 26 | 22 | 20 | 68 |
Wall Ball | 13 | 20 | 12 | 45 |
Box Jump | 17 | 19 | 19 | 55 |
Row | 10 | 10 | 11 | 31 |
Total | 86 | 85 | 79 | 250 |
| | | | |
Mary Ellen | Class C | | | |
Exercise | Round1 | Round 2 | Round 3 | Total |
Push Press | 15 | 14 | 14 | 43 |
SDLHP | 22 | 22 | 20 | 64 |
Wall Ball | 13 | 20 | 12 | 45 |
Box Jump | 17 | 19 | 19 | 55 |
Row | 10 | 10 | 11 | 31 |
Total | 77 | 85 | 76 | 238 |
No comments:
Post a Comment