TUESDAY 101012
"A Date with the Girls"
Today we hit a piece of seven CrossFit benchmark named workouts...
| ANGIE | FRAN |
| 20 pull ups | 21 DB thrusters |
| 20 push ups | 21 pull ups |
| 20 sit ups | |
| 20 squats | KAREN |
| 30 wall balls | |
| BARBARA | |
| 20 pull ups | HELEN |
| 30 push ups | 400m run |
| 40 sit ups | 21 DB swings |
| 50 squats | 12 pull ups |
| CINDY | DIANE |
| 4 rounds of: | 21 DB deadlift |
| 5 pull ups | 21 HSPU |
| 10 push ups | |
| 15 squats |
| Neil and Ken getting ready to hit their workouts... |
| Dan and Nora getting after some push ups... |
| Angie with push ups and Henry gettin low in his squats... |
| Steven B hittin the AbMat sit ups... |
| Diana with some Dumbbell Thrusters... |
| Steven B movin so fast he's a blur... |
| Angie with perfect squat form... |
| Nickole and Crystal do "Helen"... |
| Steven B with big kipping pull ups... |
| Henry going nice and deep on his DB Thrusters... |
| Dan getting deeper on his squats... |
| Lots of work... |
| "ADWTG" | A | B | C | F | K | H | D |
| KEN | 1:41 | 3:03 | 3:34 | 2:55 | 1:03 | 4:36 | 1:01 |
| STEVEN B. | 2:04 | 4:43 | 4:26 | 2:51 | 1:20 | 2:51 | 1:55 |
| MIKE S. | 3:19 | 4:45 | 4:00* | 3:45 | :56 | 5:00 | 1:45 |
| HENRY | 2:32* | 5:48 | 3:00 | 2:26 | 1:08 | 5:52 | 2:23 |
| ERIC | 3:32 | 5:45 | 3:40 | 2:21 | 1:08 | 6:01* | 2:21 |
| DAN | 2:50 | 5:50 | 4:00 | 3:10 | 1:18 | 5:47 | 2:00 |
| MIKE | 2:30 | 6:45 | 3:30 | 2:50 | 2:30 | 5:03 | 2:00 |
| DIANA | 3:35 | 7:10 | 4:30 | 3:00 | 2:30 | 6:10 | 2:16 |
| MARLENE | 2:19 | 4:26 | 4:21 | 3:26 | 1:04 | 3:31 | 1:45 |
| ANGIE | 2:40 | 4:40 | 5:01 | 3:01 | 1:36 | 4:49 | 1:45 |
| NICKOLE | 2:30 | 5:00 | 4:14 | 3:30 | 1:20 | 4:10 | 1:34 |
| NORA | 3:00 | 5:50 | 4:00 | 2:31 | 1:17 | 5:07 | 1:50 |
| CRYSTAL | 3:35 | 7:00 | 5:25 | 6:00 | 2:00 | 5:00 | 2:04 |
| NEIL | 1:35 | 3:19 | 3:07 | 2:22 | 1:03 | 3:43 | :58 |
No comments:
Post a Comment