| Last Name | First Name | Class | Round 1 | Round 2 | Round 3 | Total |
| Eubanks | Chris | A | 110 | 103 | 107 | 320 |
| Barriger | Steven | A | 108 | 83 | 84 | 275 |
| Moore | Patrick | A | 107 | 81 | 69 | 257 |
| Rezendes | Scott | A | 98 | 76 | 71 | 245 |
| Ochoa | Willie | A | 96 | 72 | 71 | 239 |
| Chatriwala | Imran | A | 96 | 71 | 63 | 230 |
| Waters | Travis | B | 126 | 103 | 101 | 330 |
| Perkins | Mike | B | 114 | 104 | 95 | 313 |
| Gunny | Dave | B | 116 | 90 | 83 | 289 |
| Kumar | Sean | B | 108 | 85 | 74 | 267 |
| Jung | Henry | B | 80 | 67 | 73 | 220 |
| Chatriwala | Mary | B | 84 | 62 | 63 | 209 |
| Amzden | Jason | C | 113 | 84 | 90 | 287 |
| Perkins | Lilly | C | 100 | 95 | 77 | 272 |
| Ochoa | Angie | C | 88 | 84 | 89 | 261 |
| Thompson | Nora | C | 95 | 79 | 75 | 249 |
| Kim | Sam | C | 95 | 66 | 66 | 227 |
| Pearson | Dennis | C | 86 | 76 | 64 | 226 |
| Serwon | Heather | C | 77 | 66 | 76 | 219 |
| Rezendes | Mary | C | 73 | 59 | 57 | 189 |
| Regner | Mary | D | 131 | 121 | 111 | 363 |
Sunday, September 18, 2011
FGB 6 Results
Subscribe to:
Post Comments (Atom)







No comments:
Post a Comment